4 for £10 on A5 Cards
2nd Class postage from 99p
Order before 6pm for same day dispatch (Mon-Fri excl bank holidays)

It’s the start of a new year, and for many bachelors and bachelorettes up and down the country it’s time to couple up with someone new and find that special person who is your ‘perfect type on paper’. To help in your search for love (or your search for ‘one night of fun’) we have compiled the best and worst cities to date if you’re looking to get some action.

| Location | Rank | Weighted Index | Sex on the first date | Sexted after the first dates | kissed on the first date | Disagreement on the first date | Held hands on the first date | Average taxi price | Average restaurant price |
|---|---|---|---|---|---|---|---|---|---|
Cardiff | 1 | 4.7 | 15.48% | 4.76% | 50.00% | 1.19% | 20.24% | £1.12 | £40.24 |
Belfast | 2 | 4.6 | 4.44% | 15.56% | 48.89% | 2.22% | 17.78% | £0.88 | £40.24 |
Swansea | 3 | 4.4 | 15.48% | 4.76% | 50.00% | 1.19% | 20.24% | £1.78 | £46.00 |
Edinburgh | 4 | 4.1 | 13.89% | 9.72% | 49.31% | 8.33% | 34.03% | £1.37 | £55.00 |
Aberdeen | 5 | 4.1 | 13.89% | 9.72% | 49.31% | 8.33% | 34.03% | £1.40 | £55.00 |
Glasgow | 6 | 4.1 | 13.89% | 9.72% | 49.31% | 8.33% | 34.03% | £2.00 | £50.30 |
Sheffield | 7 | 4 | 7.64% | 4.55% | 44.00% | 2.55% | 24.73% | £1.20 | £40.00 |
Plymouth | 8 | 4 | 14.08% | 7.04% | 46.48% | 7.75% | 26.06% | £1.24 | £44.50 |
Dundee | 9 | 3.9 | 13.89% | 9.72% | 49.31% | 8.33% | 34.03% | £3.11 | £40.24 |
Leeds | 10 | 3.9 | 7.64% | 4.55% | 44.00% | 2.55% | 24.73% | £1.55 | £40.00 |
Kingston upon Hull | 11 | 3.9 | 7.64% | 4.55% | 44.00% | 2.55% | 24.73% | £1.50 | £42.50 |
Bradford | 12 | 3.9 | 7.64% | 4.55% | 44.00% | 2.55% | 24.73% | £1.55 | £42.50 |
Liverpool | 13 | 3.9 | 7.64% | 4.55% | 44.00% | 2.55% | 24.73% | £1.50 | £45.27 |
Newcastle upon Tyne | 14 | 3.8 | 14.08% | 4.55% | 44.00% | 2.55% | 24.73% | £2.00 | £40.24 |
Swindon | 15 | 3.8 | 14.08% | 7.04% | 46.48% | 7.75% | 26.06% | £1.53 | £50.00 |
Bristol | 16 | 3.8 | 14.08% | 7.04% | 46.48% | 7.75% | 26.06% | £1.52 | £50.30 |
Stoke-on-Trent | 17 | 3.8 | 10.19% | 4.63% | 40.43% | 4.32% | 24.38% | £0.97 | £50.00 |
Manchester | 18 | 3.8 | 7.64% | 4.55% | 44.00% | 2.55% | 24.73% | £1.50 | £49.93 |
Birmingham | 19 | 3.7 | 10.19% | 4.63% | 40.43% | 4.32% | 24.38% | £1.50 | £46.44 |
Leicester | 20 | 3.7 | 10.19% | 4.63% | 40.43% | 4.32% | 24.38% | £1.80 | £42.50 |
Nottingham | 21 | 3.7 | 10.19% | 4.63% | 40.43% | 4.32% | 24.38% | £2.00 | £39.95 |
York | 22 | 3.7 | 7.64% | 4.55% | 44.00% | 2.55% | 24.73% | £1.86 | £50.00 |
Peterborough | 23 | 3.7 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £1.22 | £45.00 |
Northampton | 24 | 3.7 | 10.19% | 4.63% | 40.43% | 4.32% | 24.38% | £1.80 | £45.00 |
Guildford | 25 | 3.7 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £1.65 | £40.00 |
Derby | 26 | 3.7 | 10.19% | 4.63% | 40.43% | 4.32% | 24.38% | £1.83 | £45.27 |
Norwich | 27 | 3.6 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £1.00 | £50.00 |
Bath | 28 | 3.6 | 14.08% | 7.04% | 46.48% | 7.75% | 26.06% | £2.50 | £46.00 |
Reading | 29 | 3.6 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £1.93 | £40.00 |
Cambridge | 30 | 3.6 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £1.24 | £50.30 |
Southampton | 31 | 3.6 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £2.00 | £40.24 |
Lincoln | 32 | 3.5 | 10.19% | 4.63% | 40.43% | 4.32% | 24.38% | £2.49 | £42.50 |
Colchester | 33 | 3.5 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £1.68 | £50.00 |
Coventry | 34 | 3.5 | 10.19% | 4.63% | 40.43% | 4.32% | 24.38% | £2.76 | £42.50 |
Milton Keynes | 35 | 3.4 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £2.30 | £42.50 |
Bournemouth | 36 | 3.3 | 14.08% | 7.04% | 46.48% | 7.75% | 26.06% | £3.50 | £47.50 |
Exeter | 37 | 3.3 | 11.08% | 7.04% | 46.48% | 7.75% | 26.06% | £3.75 | £45.00 |
Portsmouth | 38 | 3.3 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £2.42 | £47.50 |
Oxford | 39 | 3.3 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £2.25 | £50.00 |
Brighton | 40 | 3.2 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £2.42 | £51.93 |
Slough | 41 | 3.2 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £3.00 | £45.00 |
London | 42 | 3 | 11.08% | 7.57% | 36.89% | 5.89% | 19.92% | £3.11 | £55.00 |
Cardiff takes the top spot as the best place to date in the UK, with 50% of singletons saying they kissed on the first date, and 15% saying they had sex after meeting just the once.
Other factors crowning Cardiff as the UK’s dating capital are cheap taxi and restaurant prices, and a low percentage saying they had a disagreement on the first date.
Time to travel to Wales!

Sorry Londoners, your home city has been revealed as the worst in the country to date someone. The capital city hosts astronomical food and taxi prices and only 11% of singletons say they got ‘busy’ after their first meeting. Further to this only a third of initial dates resulted in a kiss, and 6% included a disagreement!

